Date: 1/20/2010           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Indiana Wesleyan Universi (18-4, 7-1 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Douglas, LeAnn       F  2   7  0   0  1   2   3   0   3  2  5  1  0  0  0  20-
24 Hessel, Elaine       F 10  16  1   2  3   4   2   2   4  1 24  6  3  0  1  41+
30 Waggoner, Lindsey    F  0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   5-
 3 Thompson, Kayla      G  2   7  2   6  0   0   0   3   3  3  6  4  4  0  2  45-
22 Steinbarger, Rachel  G  3   8  3   6  2   2   1   4   5  2 11  2  0  0  0  40-
 0 Smith, Lyzz             0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   2+
 1 Brooks, Ashley          0   0  0   0  0   0   0   0   0  2  0  1  1  0  0   7-
 2 Goshert, Taylor         2   6  1   5  6   6   3   2   5  4 11  0  1  0  2  25-
33 Burtch, Stephanie       0   2  0   2  0   0   0   1   1  3  0  3  1  0  1  12-
42 Stoneking, Krystal      4   9  0   0  4   6   4   4   8  2 12  1  1  1  0  29-
TEAM REBOUNDS                                    0   6   6           2          
Team Totals               23  58  7  24 16  20  13  22  35 19 69 18 14  1  6 225

Total FG%  - 1st:  8/23  0.348 2nd and OTs: 15/35 0.429  Game:  0.397   Deadball
3-PT FG%   - 1st:  3/12  0.250 2nd and OTs: 4/12  0.333  Game:  0.292   Rebounds
Total FT%  - 1st: 10/12  0.833 2nd and OTs:  6/8  0.750  Game:  0.800     (2,0) 

HOME: Taylor University (13-6, 5-3 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Eskew, Nellie        C  0   1  0   0  0   0   0   1   1  4  0  1  4  0  0  10+
11 Morris, Becca        G  6  11  4   4  4   5   1   1   2  3 20  1  3  0  2  35+
14 McLeish, Morgan      G  3   5  0   0  4   4   0   2   2  2 10  8  2  0  0  39+
20 Guion, Hillary       G  1   3  0   0  2   2   1   4   5  1  4  2  0  0  0  22-
24 Rudolph, Tess        G  3   5  3   4  0   0   0   0   0  1  9  1  1  0  0  38-
15 Turner, Courtney        1   3  0   0  0   0   0   2   2  3  2  1  0  0  1  11-
32 Reece, Allison         10  14  0   0  7   7   1   8   9  1 27  1  1  3  0  41+
44 Sullivan, Kaycee        1   5  0   0  0   0   0   1   1  3  2  0  3  0  1  29-
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               25  47  7   8 17  18   3  27  30 18 74 15 14  3  4 225

Total FG%  - 1st: 16/24  0.667 2nd and OTs: 9/23  0.391  Game:  0.532   Deadball
3-PT FG%   - 1st:  3/3   1.000 2nd and OTs:  4/5  0.800  Game:  0.875   Rebounds
Total FT%  - 1st:  7/7   1.000 2nd and OTs: 10/11 0.909  Game:  0.944     (1,0) 

Technical Fouls: INWU (0)  
               : TAYL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
   Indiana Wesleyan Universi   29     35     5      69  
           Taylor University   42     22     10     74  
Indiana Wesleyan ranked #4 in NAIA D-II
DakStats by Daktronics Inc. Brookings, SD