Date: 1/16/2010 Arena: Odle Arena
Time: 3:00 pm City, State: Upland, IN
VISITOR: Bethel College (17-3, 5-2 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Laidig, Wes F 8 11 0 1 9 11 6 3 9 1 25 3 5 0 0 38-
20 Welch, Joey C 0 0 0 0 2 4 0 3 3 5 2 0 0 1 0 17+
5 Lightfoot, Ryne G 6 13 4 8 4 5 1 1 2 3 20 3 2 0 3 39-
23 Laidig, Caleb G 3 9 1 3 0 0 1 3 4 3 7 3 3 0 1 35-
25 Benford, Tony G 3 13 3 9 2 4 1 2 3 4 11 1 2 0 0 20+
4 Ward, Stephen 2 4 2 3 0 0 1 0 1 0 6 0 1 0 0 10+
15 Booker, Landon 0 2 0 0 0 0 2 1 3 2 0 1 5 0 4 26+
22 Everett, Jake 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6-
30 Bowerman, Jordan 1 1 0 0 0 0 0 1 1 2 2 1 0 0 2 9+
TEAM REBOUNDS 3 2 5 2
Team Totals 23 53 10 24 17 24 15 16 31 21 73 12 20 1 10 200
Total FG% - 1st: 13/24 0.542 2nd: 10/29 0.345 Game: 0.434 Deadball
3-PT FG% - 1st: 10/15 0.667 2nd: 0/9 0.000 Game: 0.417 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 8/12 0.667 Game: 0.708 (1,0)
HOME: Taylor University (11-10, 2-5 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Woodward, Brock F 0 1 0 0 0 0 0 3 3 1 0 2 0 1 0 14+
41 Kasper, Nate F 6 7 0 0 2 4 1 4 5 3 14 0 2 2 2 27-
13 Hanaway, Kyle G 2 4 1 2 2 2 0 2 2 5 7 1 1 0 3 19-
15 Coons, Casey G 5 13 2 8 7 10 0 1 1 0 19 0 6 0 1 38
21 Peller, Tommy G 6 10 2 4 3 3 1 2 3 2 17 3 4 0 0 38-
31 Tower, Drew 1 4 1 3 0 0 0 0 0 3 3 1 3 0 0 28-
33 Burkholder, Jake 3 4 0 0 0 0 3 4 7 1 6 1 0 0 0 19-
43 Goeglein, Justin 4 6 0 0 5 7 3 3 6 3 13 0 1 0 1 16+
45 Hoffman, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 1 5 6 0
Team Totals 27 49 6 17 19 26 9 24 33 18 79 8 17 3 8 200
Total FG% - 1st: 13/25 0.520 2nd: 14/24 0.583 Game: 0.551 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/9 0.333 Game: 0.353 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 14/20 0.700 Game: 0.731 (4,0)
Technical Fouls: BC (0)
: TAYL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel College 45 28 73
Taylor University 34 45 79
DakStats by Daktronics Inc. Brookings, SD