Berry College at Taylor University
5/12/2009 Rome, Ga (William R. Bowdoin Field)


Berry College (43-14) Taylor University (37-18)
Player AB R H RBI BB SO PO A
Watkins, Harman CF 5 2 2 0 0 0 5 0
    Kirkland, Cory PH 1 1 1 0 0 0 0 0
Northcutt, Jarrett 2B 5 3 3 1 1 0 3 4
Taylor, Patrick C 4 0 2 1 0 1 3 0
    Pitts, Cory PR 0 1 0 0 0 0 0 0
    McGinnis, Gavin C 0 0 0 0 1 0 3 0
    Blackburn, Travis PR 0 0 0 0 0 0 0 0
Starr, Andrew 1B 2 2 1 3 2 0 10 0
Weiss, Eric RF 5 1 1 0 0 1 2 0
McCleary, Tye DH 4 0 1 1 0 0 0 0
Lamar, Jacob LF 4 1 2 2 0 0 1 0
Reynolds, Blake SS 4 0 3 1 0 0 0 2
    Stallings, Randall PH 0 0 0 0 1 0 0 0
Terry, Mitch 3B 5 1 1 1 0 0 0 3
Rearick, Chris P 0 0 0 0 0 0 0 2
Total: 39 12 17 10 5 2 27 11
Player AB R H RBI BB SO PO A
Passiales, Paul C 4 0 0 0 0 1 2 2
    Rychener, Wade 2B 0 0 0 0 0 0 1 0
Maple, Matt 2B 2 0 0 0 0 1 1 1
    Dissenger, Braden C 1 0 0 0 0 1 0 0
Kraynak, Michael SS 4 0 1 0 0 0 4 0
    Rathman, Brady PR 0 0 0 0 0 0 0 0
Otis, Ryne 1B 4 0 0 0 0 0 6 1
Emery, Cassidy LF 3 0 1 0 0 0 2 0
Kinzer, Taylor DH 3 0 0 0 0 1 0 0
Nassar, Michael 3B 3 0 0 0 0 0 2 3
Hillery, Nate RF 2 0 1 0 0 0 3 0
    Houts, Ethan PH 1 0 0 0 0 1 0 0
Wilde, Taylor CF 3 0 1 0 0 1 5 1
Howell, Chris P 0 0 0 0 0 0 1 0
    Stertzer, Caleb P 0 0 0 0 0 0 0 0
    Carsten, Travis P 0 0 0 0 0 0 0 0
    Anspach, Landon P 0 0 0 0 0 0 0 0
    Kirkendale, Matt P 0 0 0 0 0 0 0 0
Total: 30 0 4 0 0 6 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Berry College 2 0 4 1 0 0 0 4 1 - 12 17 0
Taylor University 0 0 0 0 0 0 0 0 0 - 0 4 1


E- Carsten
DP- BC(1): Starr,Terry,Northcutt; TAY(1): Wilde,Rychener LEFT- BC(11): Stallings,Lamar(2),Starr,Pitts,McCleary,Reynolds(3),Northcutt,Weiss; TAY(4): Wilde,Emery,Kraynak,Rathman
2B- Lamar 3B- Northcutt
HR- Terry
SB- CS- Starr, Pitts
SH- SF- Starr, McCleary


Berry College IP H R ER BB SO AB FO GO NP
Rearick, Chris 9.0 4 0 0 0 6 30 9 8 93
Total: 9.0 4 0 0 0 6 30 9 8 93
Taylor University IP H R ER BB SO AB FO GO NP
Howell, Chris 2.2 6 6 6 0 1 13 3 2 50
Stertzer, Caleb 1.1 1 1 1 1 0 5 3 0 16
Carsten, Travis 3.0 6 3 3 1 1 14 3 3 38
Anspach, Landon 1.0 2 1 1 2 0 4 1 0 22
Kirkendale, Matt 1.0 2 1 1 1 0 3 0 0 12
Total: 9.0 17 12 12 5 2 39 10 5 138


Winner- Rearick, Chris (8-2) Loser- Howell, Chris (2-4) Save-
WP- Anspach, Kirkendale, Howell(2), Carsten PB- BK-
HBP- Rearick, Stertzer, Howell(3)
U- Ed Haggray (HP), Jack Martin (1B), Greg Forrester (2B), Jeremy Dupree (3B) T- 02:21 A- 576
DakStats by Daktronics Inc. Brookings, SD