2009 - Schedule and Scores

Date Opponent Time Result Record
08/28 at Cedarville Classic vs. Cedarville 7:00 PM L : 1-0 0-1
08/29 at Cedarville Classic vs. Houghton 2:00 PM L : 3-0 0-2
09/05 at Illinois Tech 1:00 PM W : 1-0 (OT) 1-2
09/11 Asbury 4:00 PM L : 4-3 1-3
09/12 Hannibal LaGrange 2:00 PM W : 3-1 2-3
09/16 at Calumet College 4:00 PM W : 4-1 3-3
09/21 Adrian 4:00 PM T : 0-0 3-3-1
09/23 Urbana 4:00 PM L : 1-0 3-4-1
09/26 Cincinnati Christian 1:00 PM W : 2-0 4-4-1
09/29 Indiana Wesleyan * (#12) 4:00 PM L : 1-0 4-5-1, 0-1
10/03 at Spring Arbor * (#RV) 1:00 PM L : 5-1 4-6-1, 0-2
10/07 at Grace * 4:00 PM L : 1-0 4-7-1, 0-3
10/10 at Marian * (#RV) 7:30 PM L : 3-0 4-8-1, 0-4
10/13 Bethel * 4:00 PM L : 2-1 4-9-1, 0-5
10/17 Huntington (Senior Day/Homecoming) * 4:00 PM W : 1-0 5-9-1, 1-5
10/21 at Goshen * 6:00 PM W : 2-0 6-9-1, 2-5
10/24 Saint Francis * 4:00 PM W : 3-1 7-9-1, 3-5
10/31 MCC Tournament - First Round vs. Spring Arbor (#RV) 2:00 PM L : 1-0 7-10-1, 3-5

 

* MCC Game
All times local to game site