2007 - 2008 Schedule and Scores

Date Opponent Time Result Record
11/03 at Judson (Judson) 11:00:00 AM L : 55-61 0-1
11/10 Indiana Tech 11:50:00 AM W : 67-34 1-1
11/13 at St. Mary of the Woods (St. Mary of the Woods) 7:00:00 PM W : 94-51 2-1
11/17 at Urbana Tournament (Urbana Tournament) 12:00:00 AM W : 86-66 3-2
11/20 Cedarville 12:10:00 AM W : 65-64 4-2
11/24 Trinity International 12:10:00 AM W : 75-55 5-2
12/01 Shawnee St. 12:15:00 AM L : 60-70 5-4
12/05 at Bethel (Bethel) 7:00:00 PM L : 50-71 5-5, 0-1
12/08 Grace 12:20:00 AM W : 64-51 6-5, 1-1
12/19 at Westmont (Westmont ) 6:00:00 PM L : 51-62 6-6, 1-1
12/20 at Royals (Hope International CA) 5:00:00 PM L : 60-74 6-7, 1-1
12/28 Cornerstone 5:00:00 PM W : 68-61 7-7
01/02 at Marian (Marian) 6:30:00 PM L : 55-56 7-9, 1-2
01/05 Huntington 7:00:00 PM W : 75-57 8-9, 2-2
01/09 St. Francis 5:30:00 PM L : 62-73 8-10, 2-3
01/16 at Goshen (Goshen) 6:35:00 PM W : 72-66 9-10, 3-3
01/19 Spring Arbor 6:00:00 PM L : 64-65 9-11, 3-4
01/23 Indiana Weslyn 6:00:00 PM W : 81-78 10-11, 4-4
01/26 Bethel 1:00:00 PM L : 76-78 10-12, 4-5
01/30 at Grace (Grace College) 7:00:00 PM W : 74-67 12-11, 6-4
01/31 at Georgetown (Georgetown Classic) 6:00:00 PM L : 54-72 5-3
02/02 Marian 1:00:00 PM W : 77-66 13-11, 7-4
02/06 at Huntington (Huntington College) 7:00:00 PM W : 82-79 14-11, 8-4
02/09 at St. Francis (USF) 1:00:00 PM L : 52-69 14-12, 7-5
02/16 Goshen 1:00:00 PM W : 85-72 15-12, 8-5
02/20 Spring Arbor (Spring Arbor) 7:00:00 PM W : 74-48 16-12, 9-5
02/23 Indiana Wesleyan 1:00:00 PM L : 60-65 OT 16-13, 9-6
02/26 MCC Tournament: St. Francis 7:00:00 PM W : 70-51 17-13, 10-6
02/29 at MCC Tournament: at IWU (Indiana Wesleyan University) 7:00:00 PM L : 56-65 17-14, 10-6