NAIA National Championship Opening Round vs. IU East |
2009 - Schedule and Scores
| Date | Opponent | Time | Result | Record | Archived Webcast |
|---|---|---|---|---|---|
| 08/25 | Cedarville (#RV) | 7:00 PM | W : 3-0 | 1-0 | |
| 08/28 | at UM-Dearborn Tournament: UM-Dearborn | 1:00 PM | W : 3-0 | 2-0 | |
| 08/28 | at UM-Dearborn Tournament: Calumet St. Joseph (IL) | 3:15 PM | W : 3-0 | 3-0 | |
| 08/29 | at UM-Dearborn Tournament: Olivet Nazarene (#13) | 8:30 AM | L : 3-1 | 3-1 | |
| 08/29 | at UM-Dearborn Tournament: Northwestern Ohio | 10:45 AM | W : 3-0 | 4-1 | |
| 09/01 | St. Joseph's College (IN) (Hawaiian Luau) | 7:00 PM | W : 3-0 | 5-1 | |
| 09/09 | at Marian * | 7:00 PM | W : 3-1 | 6-1, 1-0 | WMA |
| 09/11 | at Graceland Univ. Tourn: Graceland | 12:30 PM | W : 3-1 | 7-1, 1-0 | |
| 09/11 | at Graceland Univ. Tourn: Missouri Baptist | 4:45 PM | W : 3-1 | 8-1, 1-0 | |
| 09/12 | at Graceland Univ. Tourn: Lindenwood (#20) | 11:15 AM | L : 3-1 | 8-2, 1-0 | |
| 09/12 | at Graceland Univ. Tourn: Jamestown (N.D.) (#RV) | 1:30 PM | W : 3-2 | 9-2, 1-0 | |
| 09/16 | at Saint Francis * | 7:00 PM | W : 3-0 | 10-2, 2-0 | WMA |
| 09/23 | Bethel * | 7:00 PM | W : 3-1 | 11-2, 3-0 | WMA |
| 09/25 | at USF Best of the Best: Olivet Nazarene (#14) (Ft. Wayne) | 3:00 PM | L : 3-0 | 11-3, 3-0 | |
| 09/25 | at USF Best of the Best: Campbellsville (#RV) (Ft. Wayne) | 5:00 PM | W : 3-2 | 12-3, 3-0 | |
| 09/26 | at USF Best of the Best: Trinity International (Ft. Wayne) | 11:00 AM | W : 3-1 | 13-3, 3-0 | |
| 09/26 | at USF Best of the Best: Saint Francis (IN) (Ft. Wayne) | 3:00 PM | W : 3-0 | 14-3, 3-0 | |
| 09/30 | Indiana Wesleyan * | 7:00 PM | W : 3-0 | 15-3, 4-0 | WMA |
| 10/07 | at Grace * | 7:00 PM | W : 3-0 | 16-3, 5-0 | WMA |
| 10/09 | at Indiana Wesleyan Tourn.: McKendree (Marion, Ind.) | 2:00 PM | W : 3-0 | 17-3, 5-0 | |
| 10/09 | at Indiana Wesleyan Tourn.: St. Xavier (Marion, Ind.) | 4:00 PM | W : 3-0 | 18-3, 5-0 | |
| 10/10 | at Indiana Wesleyan Tourn.: Ohio Dominican (Marion, Ind.) | 12:00 PM | W : 3-0 | 19-3, 5-0 | |
| 10/10 | at Indiana Wesleyan Tourn.: Davenport (Marion, Ind.) | 2:00 PM | W : 3-1 | 20-3, 5-0 | |
| 10/13 | at University of Indianapolis (#12 NCAA Div. II) | 7:00 PM | L : 3-1 | 20-4, 5-0 | |
| 10/16 | at Indiana Tech (#15) - NAIA Match of the Week | 5:30 PM | W : 3-0 | 21-4, 5-0 | WMA |
| 10/22 | at Spring Arbor * | 7:00 PM | W : 3-2 | 22-4, 6-0 | |
| 10/23 | at Madonna Univ. Classic: Walsh (#RV) (Livonia, Mich.) | 3:00 PM | W : 3-0 | 23-4, 6-0 | |
| 10/23 | at Madonna Univ. Classic: Madonna (#18) (Livonia, Mich.) | 7:00 PM | W : 3-2 | 24-4, 6-0 | |
| 10/24 | at Madonna Univ. Classic: Embry-Riddle (#RV) (Livonia, Mich.) | 9:30 AM | W : 3-1 | 25-4, 6-0 | |
| 10/24 | at Madonna Univ. Classic: UM-Dearborn (Livonia, Mich.) | 1:30 PM | W : 3-0 | 26-4, 6-0 | |
| 10/28 | Huntington * | 7:00 PM | W : 3-0 | 27-4, 7-0 | WMA |
| 10/30 | Taylor Trojan Challenge: Trinity Christian (Upland, Ind.) | 3:00 PM | W : 3-0 | 28-4, 7-0 | |
| 10/30 | Taylor Trojan Challenge: Columbia College (Mo.) (#7) | 7:00 PM | L : 3-2 | 28-5, 7-0 | |
| 10/31 | Taylor Trojan Challenge: Indiana Wesleyan (Upland, Ind.) | 12:00 PM | W : 3-2 | 29-5, 7-0 | |
| 10/31 | Taylor Trojan Challenge: Ohio Dominican (Upland, Ind.) | 2:00 PM | W : 3-0 | 30-5, 7-0 | |
| 11/04 | Goshen * (Senior Night) | 7:00 PM | W : 3-1 | 31-5, 8-0 | WMA |
| 11/10 | MCC Tournament - First Round vs. Grace | 7:00 PM | W : 3-0 | 32-5, 8-0 | WMA |
| 11/12 | MCC Tournament - Semifinals vs. Spring Arbor | 7:00 PM | W : 3-0 | 33-5, 8-0 | WMA |
| 11/14 | MCC Tournament - Championship vs. Goshen | 5:00 PM | W : 3-0 | 34-5, 8-0 | WMA |
| 11/21 | NAIA National Championship Opening Round vs. IU East | 3:00 PM | - | - | |
| 12/01 | at NAIA National Championship - Dec. 1-5 (Sioux City, Iowa) | TBA | - | - |
* Conference Match
All Times Local to Game Site



