2010 Softball Roster
| Number | Name | Position | Year | Hometown | High School |
|---|---|---|---|---|---|
| 1 | Liz Lewellen | 3B | Sr. | Hartford City, Ind. | Southern Wells |
| 2 | Holly Tomaszewski | P/OF | Fr. | Mansfield, Ohio | Lexington |
| 3 | Liz DeOtte | 2B | Fr. | Southlake, Texas | Coram Deo Academy |
| 4 | Maggie Burns | 2B | Jr. | Bartlett, Ill. | Wheaton Academy |
| 5 | Alyssa Brodbeck | SS | So. | Springfield, Ohio | Springfield North |
| 7 | Kristen Bauer | P/1B | So. | Cary, Ill. | Cary-Grove |
| 8 | Lauren Mielke | C | Fr. | Charlevoix, Mich. | Charlevoix |
| 9 | Emily Kramer | OF | Jr. | Jamestown, Ind. | Western Boone |
| 10 | Emily Ogorek | 1B | Fr. | Indianapolis, Ind. | Covenant Christian |
| 11 | Sarah Heath | OF/P | Fr. | Milan, Mich. | Milan |
| 12 | Laura Strode | OF | So. | West Chester, Pa. | Delaware County Christian |
| 13 | Jessica Fankhauser | P | Sr. | Jasper, Mich. | Lenawee Christian |
| 14 | Andrea Schaefer | P | Fr. | Enterprise, Ore. | Enterprise |
| 15 | Stephanie Miller | OF | Fr. | Jamestown, Ind. | Western Boone |
Head Coach: Robin Lockridge
Assistant Coaches: Erin VanBuren, Bradley Bowser

