2007 - 2008 - Schedule and Scores
| Date | Opponent | Time | Result | Record |
|---|---|---|---|---|
| 11/02 | Ohio State Marion | 6:00 PM | W : 108-38 | 1-0 |
| 11/03 | Grace Bible | 5:00 PM | W : 80-39 | 2-0 |
| 11/09 | at Benedictine (William Jewell Classic) | 5:30 AM | W : 62-55 | 3-0 |
| 11/10 | at William Jewell (William Jewell Classic) | 3:00 PM | L : 61-62 | 3-1 |
| 11/13 | Ohio University Zanesville | 7:00 PM | W : 94-25 | 4-1 |
| 11/16 | at Lindenwood (North Central College Tip Off Classic) | 4:00 PM | L : 57-66 | 4-2 |
| 11/17 | at World Harvest (North Central College Tip Off Classic) | 4:00 PM | W : 96-51 | 5-2 |
| 11/26 | Kuper College | 7:00 PM | W : 81-56 | 6-2 |
| 12/01 | Bethel | 4:10 PM | W : 58-57 | 7-2, 1-0 |
| 12/04 | at Grace (Grace) | 7:00 PM | L : 54-59 | 7-3, 1-1 |
| 12/07 | Ohio State Marion | 6:00 PM | W : 90-65 | 8-3, 1-1 |
| 12/08 | Columbia College | 3:00 PM | L : 54-57 | 8-4, 1-1 |
| 12/18 | Purdue Calumet | 7:00 PM | W : 71-50 | 9-4, 1-1 |
| 12/21 | Ohio University Zanesville | 11:05 AM | W : Forfeit | 10-4, 1-1 |
| 12/28 | at Columbia College (Columbia College Classic) | 8:00 PM | W : 48-39 | 11-4, 1-1 |
| 12/29 | Cumberland (Columbia College Classic) | 8:00 PM | W : 72-55 | 12-4, 1-1 |
| 01/02 | Marian | 7:00 PM | W : 52-31 | 13-4, 2-1 |
| 01/05 | at Huntington (Huntington) | 3:00 PM | W : 68-65 | 14-4, 3-1 |
| 01/09 | St. Francis | 7:00 PM | W : 61-49 | 15-4, 4-1 |
| 01/16 | Goshen | 7:00 PM | L : 66-69 | 15-5, 4-2 |
| 01/19 | at Spring Arbor (Spring Arbor) | 11:40 AM | L : 50-61 | 15-6, 4-3 |
| 01/23 | Indiana Weslyn University | 11:40 AM | L : 42-81 | 15-7, 4-4 |
| 01/26 | at Bethel (Bethel) | 11:45 AM | W : 74-70 | 16-7, 5-4 |
| 01/30 | Grace (#14) | 7:00 PM | W : 64-54 | 17-7, 6-4 |
| 02/02 | at Marian (Marian College) | 3:00 PM | W : 74-58 | 18-7, 7-4 |
| 02/06 | Huntington (#28) | 7:00 PM | L : 63-66 | 18-8, 7-5 |
| 02/09 | St. Francis | 3:00 PM | L : 53-58 | 18-9, 7-6 |
| 02/16 | at Goshen (Goshen College) | 3:00 PM | L : 71-79 | 18-10, 7-7 |
| 02/20 | Spring Arbor | 7:00 PM | W : 63-58 | 19-10, 8-7 |
| 02/23 | at Indiana Wesleyan (Indiana Wesleyan University) | 3:00 PM | L : 43-57 | 19-11, 8-8 |
| 02/27 | at MCC Tournament: Indiana Wesleyan (#38) (Indiana Wesleyan University) | 7:00 PM | W : 60-53 | 20-11, 8-8 |
| 03/01 | at MCC Tournament: Bethel (#11) (Bethel College) | 3:00 PM | L : 57-67 | 20-12, 8-8 |
All times are Eastern Daylight

