Check back for updated Webcast events |
-
_
2009 - 2010 - Schedule and Scores
| Date | Opponent | Time | Result | Record | Archived Webcast |
|---|---|---|---|---|---|
| 10/30 | at Ohio University (Exhibition) | 7:00 PM | L : 76-40 | 0-0 | |
| 11/03 | Miami University Hamilton | 7:00 PM | W : 69-43 | 1-0 | |
| 11/07 | at Butler University (Exhibition) (#10) | 2:00 PM | L : 75-44 | 1-0 | |
| 11/11 | Holy Cross College | 7:00 PM | W : 87-68 | 2-0 | |
| 11/13 | at University of Rio Grande Tournament vs. Union (Ky.) | 4:00 PM | W : 72-63 | 3-0 | |
| 11/14 | at University of Rio Grande Tournament vs. Rio Grande | 12:50 PM | L : 75-57 | 3-1 | |
| 11/19 | Andrews University | 7:00 PM | W : 55-33 | 4-1 | |
| 11/21 | at Indiana Tech (#RV) | 4:30 PM | - | - | |
| 11/24 | at Saint Francis * (#23) | 7:00 PM | - | - | |
| 11/28 | Purdue University - Calumet | 3:00 PM | - | - | |
| 12/01 | Huntington * (#RV) | 7:00 PM | - | - | |
| 12/05 | at Spring Arbor * (#RV) | 3:00 PM | - | - | |
| 12/11 | Ivanhoe Classic vs. Ohio State Marion (Silent Night) | 6:00 PM | - | - | |
| 12/12 | Ivanhoe Classic vs. Cardinal Stritch/Indiana Tech (1:00 or 3:00) | TBA | - | - | |
| 12/19 | at Cedarville (#15) | 4:00 PM | - | - | |
| 12/21 | Ohio State Marion | 3:00 PM | - | - | |
| 12/22 | at Cincinnati Christian University | 7:00 PM | - | - | |
| 12/29 | at Gannon University Tournament vs. Ferris State | 6:00 PM | - | - | |
| 12/30 | at Gannon University Tournament (Seton Hill/Gannon | 6/8) | TBA | - | - | |
| 01/05 | Marian * | 7:00 PM | - | - | |
| 01/07 | Grace * | 7:00 PM | - | - | |
| 01/12 | at Goshen * | 7:00 PM | - | - | |
| 01/16 | Bethel * (#3) | 3:00 PM | - | - | |
| 01/19 | at Indiana Wesleyan * (#9) | 5:00 PM | - | - | |
| 01/23 | Saint Francis * (#23) | 3:00 PM | - | - | |
| 01/26 | at Huntington * (#RV) | 7:00 PM | - | - | |
| 01/30 | Spring Arbor * (#RV) | 3:00 PM | - | - | |
| 02/02 | at Marian * | 7:00 PM | - | - | |
| 02/06 | at Grace * | 3:00 PM | - | - | |
| 02/13 | Goshen * | 3:00 PM | - | - | |
| 02/16 | at Bethel * (#3) | 7:00 PM | - | - | |
| 02/20 | Indiana Wesleyan * (#9) | 3:00 PM | - | - | |
| 02/24 | MCC Tournament - First Round | 7:00 PM | - | - | |
| 02/27 | MCC Tournament - Semifinals | 3:00 PM | - | - | |
| 03/02 | MCC Tournament - Championship | 7:00 PM | - | - |
* MCC Games
All Times Local to Game Site

