2009-10 Men's Basketball Roster
| # | Name | Position | Year | Height | Hometown | High School |
|---|---|---|---|---|---|---|
| 13 | Kyle Hanaway | G | So. | 6-2 | Crown Point, Ind. | Crown Point |
| 15 | Casey Coons | G | Fr. | 6-0 | Indianapolis, Ind. | Franklin Central |
| 21 | Tommy Peller | G | Fr. | 6-2 | Chesterton, Ind. | Chesterton |
| 23 | Austin Thoms | G | Sr. | 6-2 | Ft. Wayne, Ind. | Concordia |
| 25 | Brock Woodward | F | Fr. | 6-7 | Markle, Ind. | Bluffton |
| 31 | Drew Tower | G | Jr. | 6-4 | New Castle, Ind. | New Castle |
| 33 | Jake Burkholder | C | So. | 6-9 | Crown Point, Ind. | Crown Point |
| 35 | Scott Gill | F | Jr. | 6-4 | Flat Woods, Ky. | Russell |
| 41 | Nate Kasper | F/C | Fr. | 6-9 | Valparaiso, Ind. | Wheeler |
| 43 | Justin Goeglein | F | Sr. | 6-5 | Fort Wayne, Ind. | Concordia |
| 45 | Jake Hoffman | G | Fr. | 5-10 | Tipton, Ind. | Tipton |
| 51 | Nathan Burdette | G | Fr. | 6-1 | Granville, Ohio | Madison Christian |
Head Coach: Paul Patterson
Assistant Coaches: Chad Tapp, Bret Burchard

