Men's Basketball Roster
| Name | Position | Year | Height | Hometown | High School |
|---|---|---|---|---|---|
| Luke Bennett (0) | Guard | Fr. | 6'0 | New Castle, IN | New Castle |
| Jacob Bream (0) | Forward/Center | Jr. | 6'8 | Louisville, KY | Male |
| Josh Brooks (0) | Guard | Sr. | 6'0 | Upland, IN | Eastbrook |
| Bret Burchard (0) | Guard/Forward | Sr. | 6'3 | Columbia, MO | Hickman |
| Daniel Cox (0) | Guard | Jr. | 6'2 | New Castle, IN | New Castle |
| Alex Daniel (0) | Guard | Jr. | 6'2 | Muncie, IN | Muncie Central |
| Scott Gill (0) | Forward | Fr. | 6'4 | Flat Woods, KY | Russell |
| Justin Goeglein (0) | Forward | So. | 6'5 | Fort Wayne, IN | Concordia |
| Derrick Hughes (0) | Guard | Fr. | 6'0 | Pipersville, PA | Plumstead Christian |
| Kyle Pickett (0) | Forward/Center | Jr. | 6'6 | Hanibal, MO | Hanibal |
| Chad Reynolds (0) | Forward | Jr. | 6'8 | Delphos, OH | Delphos St. John's |
| Drew Tower (0) | Guard/Forward | Fr. | 6'5 | New Castle, IN | New Castle |

