2008 - Schedule and Scores

Date Opponent Games Time Result Record
02/16 at Asbury (Asbury) 1:00 PM W : 14-1, W: 7-3 2-0
02/23 at Bryan (Bryan) 1:00 PM W : 8-3, W: 9-2 4-0
03/01 at Tennessee Temple (Tennessee Temple) 11:00 AM L : 1-5, L: 4-8 4-2
03/11 at Butler 3:00 PM W : 8-2 5-2
03/15 Manchester 11:00 AM L : 2-4, W: 2-1 6-3
03/19 at Goshen 2:00 PM W : 4-3, W: 5-2 8-3, 2-0
03/20 Goshen 1:00 PM W : 16-0, W: 4-1 10-3, 4-0
03/24 Bethel 1:00 PM L : 4-9, L: 1-6 10-5, 4-2
03/26 at Berry (Berry) 5:00 PM L : 9-10, L: 1-9 10-7, 4-2
03/27 at Emmanuel (Emmanuel) 2:00 PM L : 5-9, L: 3-14 10-9, 4-2
03/28 at Atlanta Christian (Atlanta Christian) 3:00 PM W : 8-1, W: 5-1 12-9, 4-2
03/29 at Toccoa Falls (Toccoa Falls) 1:00 PM Cancelled 12-9, 4-2
04/01 Anderson 2:00 PM L : 5-7 12-10, 4-2
04/03 at Spring Arbor #12 (Spring Arbor) 1:00 PM L : 2-4, L: 1-2 12-12, 4-4
04/05 Spring Arbor #12 2:00 PM L : 1-8, L: 2-5 12-14, 4-6
04/08 Indiana Wesleyan 1:00 PM W : 9-2, W: 10-2 14-14, 6-6
04/11 at Indiana Wesleyan (Indiana Wesleyan) 4:00 PM W : 15-10, W: 15-7 16-14, 8-6
04/14 Grace 2:00 PM W : 8-1, W: 6-0 18-14, 10-6
04/15 at Grace (Grace) 2:00 PM W : 8-5 (8), L: 5-6 19-15, 11-7
04/17 at Marian (Marian) 4:00 PM W : 10-5, W: 6-2 21-15, 13-7
04/19 Marian 12:00 PM W : 4-3, W: 7-6 23-15, 15-7
04/22 at St. Francis (St. Francis) 1:00 PM W : 11-0, L: 0-6 24-16, 16-8
04/24 St. Francis 1:00 PM L : 4-5, W: 12-4 25-17, 17-9
04/30 at MCC Tournament vs. Bethel (at IWU) 1:00 PM W : 6-5 26-17, 17-9
04/30 at MCC Tournament vs. Huntington (at IWU) 4:00 PM L : 4-6 (10) 26-18, 17-9
05/01 at MCC Tournament vs. St. Francis (at IWU) 1:00 PM W : 26-10 27-18, 17-9
05/02 at MCC Tournament vs. Huntington (at IWU) 7:00 AM L : 2-9 27-19, 17-9