| # | Name | Position | Year | Hometown | High School |
|---|---|---|---|---|---|
| 1 | Travis Lee | IF | So. | Greenwood, IN | Center Grove |
| 2 | Wade Rychener | IF | So. | Archbold, OH | Archbold |
| 3 | Zach Vander Laan | LHP | Fr. | Oak Park, IL | Oak Park River Forest |
| 4 | Taylor Wilde | OF | Jr. | Glenwood Springs, CO | Glenwood Springs |
| 5 | Christian Burrell | OF | Sr. | Fairview, OK | Fairview |
| 6 | Michael Kraynak | IF/P | So. | Columbus, OH | Worthington Christian |
| 7 | Drew Severns | RHP | Sr. | Prarie Village, KS | Shawnee Mission East |
| 8 | Blake Rollins | IF | Sr. | Conway, AR | St. Joseph |
| 9 | Nathan Hillery | OF/P | So. | Fort Wayne, IN | North Side |
| 10 | Landon Anspach | RHP | So. | Elkhart, IN | Elkhart Central |
| 11 | Braden Dissinger | C | Jr. | Columbus, OH | Worthington Christian |
| 13 | Matt Maple | IF | Jr. | Chesterton, IN | Chesterton |
| 14 | Ethan Houts | OF | Fr. | Columbus, OH | Worthington Christian |
| 15 | Ryan Boden | RHP | So. | Keene, NH | Keene |
| 16 | Paul Passiales | C | Jr. | Wheaton, IL | Warrenville South |
| 17 | Corey Spickler | 1B | So. | Grand Blanc, MI | Grand Blanc |
| 18 | Matt Kirkendale | RHP | So. | Greenwood, NY | Canisteo-Greenwood Central |
| 19 | Brody Rathman | C | Fr. | St. Charles, IL | St. Charles North |
| 20 | Cassidy Emery | OF | Jr. | Gig Harbor, WA | Gig Harbor |
| 21 | Bobby Fanelli | IF | So. | Macomb, MI | Dakota |
| 22 | Josh Grahl | RHP | Fr. | Cincinnati, OH | Cincinnati Christian |
| 23 | Caleb Stertzer | RHP | So. | Columbus, OH | Worthington Christian |
| 24 | Taylor Kinzer | OF/P | Fr. | Fort Wayne, IN | Homestead |
| 25 | Chris Howell | LHP | Fr. | Fort Wayne, IN | Bishop Dwenger |
| 26 | Adam Kanzler | 1B | So. | Indianapolis, IN | Covenant Christian |
| 27 | Landon Good | RHP | So. | Archbold, OH | Archbold |

