2008 Football Roster
| # | Name | Position | Year | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 14 | Shaun Addison | QB | So. | 6-3 | 200 | Lebanon, Ohio | Lebanon |
| 80 | Ethan Ammon | WR | Fr. | 6-3 | 190 | Hamilton, Ohio | Fairfield |
| 66 | Bryan Anderson | OL | Fr. | 6-6 | 280 | Alma, Mich. | Alma |
| 25 | Jared Boddie | LB | Fr. | 5-8 | 211 | Seminole, Fla. | Keswick Christian |
| 73 | Brandon Brenizer | OL | Jr. | 6-3 | 310 | Whitmore Lake, Mich. | Whitmore Lake |
| 8 | Ian Brown | WR | Sr. | 6-1 | 176 | Naples, Fla. | Barron Collier |
| 98 | Matt Burrell | DL | Sr. | 6-5 | 240 | Fairview, Okla. | Fairview |
| 26 | Marcellus Burton | DB | So. | 5-11 | 160 | Benton Harbor, Mich. | Benton Harbor |
| 57 | Blake Cattrell | OL | Fr. | 6-0 | 320 | Westerville, Ohio | Westerville South |
| 51 | Marc Cattrell | OL | So. | 6-3 | 275 | Westerville, Ohio | Westerville South |
| 89 | Nathaniel Causey | DL | Fr. | 6-3 | 205 | Abilene, Kan. | Abilene |
| 61 | Lamarcus Clay | OL | So. | 6-2 | 280 | Akron, Ohio | Akron Firestone |
| 95 | Matthew Claytor | DL | Jr. | 6-0 | 250 | Holland, Ohio | Toledo Christian |
| 40 | Josh Cook | RB | Jr. | 6-0 | 230 | Port Neches, Texas | Port Neches Groves |
| 55 | Jacob Cooper | OL | So. | 6-3 | 258 | Lima, Ohio | Lima Shawnee |
| 27 | Brent Corbett | DB | So. | 6-0 | 187 | Plymouth, Ind. | Plymouth |
| 1 | Nick Davis | K/P | Jr. | 6-2 | 190 | Washington, Ill. | Washington |
| 7 | Zack DeYmaz | QB | Fr. | 6-2 | 195 | Little Rock, Ark. | Joe T. Robinson |
| 85 | Jeff Goodman | TE | Sr. | 6-2 | 215 | Wheaton, Ill. | Wheaton Warrenville South |
| 50 | Brett Graham | LB | Sr. | 6-2 | 215 | Peru, Ind. | North Miami |
| 33 | Ryan Graydon | LB | So. | 6-1 | 215 | Findlay, Ohio | Arlington |
| 78 | Celby Hadley | OL | Sr. | 6-3 | 280 | Elkhart, Ind. | Concord |
| 75 | Ross Hayden | OL | Jr. | 6-3 | 295 | Greenwood, Ind. | Greenwood |
| 72 | Kellen Hayes | OL | Jr. | 6-0 | 215 | Galena, Ohio | Worthington Christian |
| 44 | Cameron Heasley | DL/LB | Sr. | 6-2 | 240 | Columbus, Ohio | Worthington Christian |
| 70 | Andrew Heffner | DL | Jr. | 6-3 | 320 | Lebanon, Ind. | Western Boone |
| 77 | Brandon Irvine | DL | So. | 6-1 | 275 | Akron, Ohio | Akron Firestone |
| 10 | Kendall Jackson | DB | So. | 6-0 | 170 | Cincinnati, Ohio | Withrow |
| 30 | Ryan Jones | RB | Fr. | 5-10 | 190 | Anderson, Ind. | Lapel |
| 11 | Kris Kemp | WR | So. | 6-0 | 190 | Freeport, Bahamas | Sunland Christian |
| 4 | Ryan Magnuson | WR | So. | 6-3 | 180 | Grand Rapids, Mich. | Lowell |
| 45 | Nahum Masimer | DL | So. | 6-3 | 300 | Johnstown, Ohio | Ridgeville |
| 23 | Brandon Mitchell | DB | Jr. | 5-10 | 175 | Little Rock, Ark. | North Pulaski |
| 21 | Ty Needler | LB | Sr. | 5-10 | 210 | Sweetser, Ind. | Oak Hill |
| 68 | Jeremy Nelson | OL | So. | 6-2 | 275 | Dayton, Ohio | Northridge |
| 12 | Justin Oman | DB | So. | 6-0 | 160 | Rawson, Ohio | Cory Rawson |
| 28 | Brandon Onuselogu | DB | So. | 5-11 | 205 | Chicago, Ill. | Gwendolyn Brooks |
| 19 | Cameron Parker | K/P | Fr. | 5-10 | 170 | Watseka, Ill. | Watseka |
| 42 | Paul Passiales | LB | Sr. | 6-1 | 225 | Wheaton, Ill. | Wheaton Warrenville South |
| 84 | Jeremy Prudhomme | DL | Sr. | 6-2 | 245 | Hart, Mich. | Hart |
| 67 | Nathan Ringenberg | DL | Jr. | 5-11 | 295 | Apopka, Fla. | Apopka |
| 32 | Ryan Robertson | DB | Fr. | 5-7 | 180 | Kendallville, Ind. | East Noble |
| 22 | Ian Sadon | RB | Fr. | 5-10 | 200 | Parkville, Md. | Parkville |
| 31 | Tyler Sahly | DB | Fr. | 5-8 | 175 | Winfield, Ill. | Wheaton North |
| 15 | Eric Salley | K/P | Fr. | 6-1 | 165 | West Liberty, Ohio | West Liberty Salem |
| 3 | Eric Sarginson | DB | Jr. | 6-1 | 183 | Naples, Fla. | Barron Collier |
| 6 | Trenton Schmale | WR | So. | 6-2 | 200 | Carmel, Ind. | Carmel |
| 38 | David Seal | DL | Jr. | 6-2 | 247 | Arcadia, Ind. | Hamilton Heights |
| 36 | DeRahn Shields | LB | Fr. | 6-0 | 218 | Flint, Mich. | Hamady |
| 9 | Josh Sinclair | QB | Fr. | 6-1 | 190 | Columbus, Ohio | Worthington Christian |
| 53 | Reed Smith | LB | Jr. | 6-1 | 215 | North Webster, Ind. | Wawasee |
| 5 | Travis B. Smith | DB | Sr. | 5-8 | 190 | Chicago, Ill. | Morgan Park |
| 71 | Yahchaaroah Stuart | DL | So. | 6-3 | 295 | Warsaw, Ind. | Warsaw |
| 2 | Trevor Terrell | WR | Jr. | 6-0 | 187 | Ft. Wayne, Ind. | Homestead |
| 87 | Travis Tomaszewski | TE | So. | 6-5 | 250 | Mansfield, Ohio | Lexington |
| 47 | Tom Vick | LB | Fr. | 6-0 | 180 | West Chicago, Ill. | Wheaton Academy |
| 58 | Jacob Wasiniak | OL | Sr. | 6-0 | 265 | Norwalk, Ohio | Norwalk |
| 43 | Chris Wheeler | DL | Jr. | 6-2 | 290 | Columbus, Ind. | Columbus East |
| 34 | Pagel Williams | DB | Jr. | 5-10 | 190 | Chicago, Ill. | Morgan Park |
Head Coach: Ron Korfmacher
Assistant Coaches: Greg Wolfe, Pete Demorest, Dale Perine, Tony Kijanko, Mike Miley

