Taylor University at Saint Xavier University
5/14/2009 Rome, Ga (William R. Bowdoin)


Taylor University (38-19) Saint Xavier University (41-14)
Player AB R H RBI BB SO PO A
Passiales, Paul C 5 1 2 0 0 0 1 0
    Houts, Ethan PR 0 0 0 0 0 0 0 0
Maple, Matt 2B 5 0 1 0 0 1 4 4
Kraynak, Michael SS 5 1 4 1 0 0 1 1
    Rathman, Brady PR 0 0 0 0 0 0 0 0
Otis, Ryne 1B 4 1 2 2 0 0 7 0
Emery, Cassidy LF 3 1 1 1 1 0 0 0
    Rychener, Wade LF 0 0 0 0 0 0 1 0
Kinzer, Taylor DH 4 0 0 0 0 0 1 0
Nassar, Michael 3B 3 0 1 1 0 1 1 3
Hillery, Nate RF 2 1 1 0 1 0 6 0
    Dissenger, Braden C 1 0 0 0 0 0 0 0
Wilde, Taylor CF 4 1 1 1 0 0 2 0
Tomaszewski, Travis P 0 0 0 0 0 0 0 0
    Stertzer, Caleb P 0 0 0 0 0 0 0 0
    Howell, Chris P 0 0 0 0 0 0 0 0
    Carsten, Travis P 0 0 0 0 0 0 0 0
    Kirkendale, Matt P 0 0 0 0 0 0 0 0
    Anspach, Landon P 0 0 0 0 0 0 0 0
Total: 36 6 13 6 2 2 24 8
Player AB R H RBI BB SO PO A
Skelly, Don CF 6 2 4 4 0 1 2 0
Testin, Tony LF 6 1 4 1 0 0 2 0
Clements, Zach RF 4 2 2 6 0 0 2 0
O'Brien, John SS 5 1 1 2 0 0 0 7
Tezak, Ken DH 4 2 3 1 1 0 0 0
Van Mill, Matt 1B 5 1 2 2 0 0 13 0
Pipolo, Jim C 5 1 2 0 0 0 4 1
Mueller, Matt 2B 3 2 1 0 1 0 3 2
    Blanco, Alex PR 0 1 0 0 0 0 0 0
    Simek, Tom 2B 1 0 0 0 0 0 1 0
Lehmann, Austin 3B 2 4 1 0 2 0 0 4
Miller, Dan P 0 0 0 0 0 0 0 2
Total: 41 17 20 16 4 1 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Taylor University 0 1 3 1 0 0 0 0 1 - 6 13 2
Saint Xavier University 4 0 6 0 3 3 0 1 x - 17 20 1


E- O'Brien, Otis, Nassar
DP- TAY(2): Maple(2),Kraynak,Otis(2),Nassar; StX(3): Pipolo,Miller,Van Mill(3),Mueller(2),O'Brien(2) LEFT- TAY(8): Hillery,Kraynak,Rathman,Houts,Otis(3),Nassar; StX(8): Simek,Van Mill,Tezak,Testin(3),Skelly(2)
2B- Pipolo, Van Mill, Testin(2), Skelly, Hillery 3B- Otis
HR- Clements
SB- CS- Maple
SH- SF- O'Brien, Clements(2), Emery


Taylor University IP H R ER BB SO AB FO GO NP
Tomaszewski, Travis 1.1 6 4 3 0 1 11 2 1 28
Stertzer, Caleb 1.0 4 5 1 1 0 7 1 0 22
Howell, Chris 1.2 3 2 2 1 0 7 2 1 24
Carsten, Travis 1.0 5 4 4 1 0 7 2 0 30
Kirkendale, Matt 2.1 2 1 1 1 0 8 2 2 27
Anspach, Landon 0.2 0 0 0 0 0 1 0 0 5
Total: 8.0 20 16 11 4 1 41 9 4 136
Saint Xavier University IP H R ER BB SO AB FO GO NP
Miller, Dan 9.0 13 6 5 2 2 36 6 9 123
Total: 9.0 13 6 5 2 2 36 6 9 123


Winner- Miller, Dan (9-2) Loser- Stertzer, Caleb (0-1) Save-
WP- PB- BK- Miller(2)
HBP- Miller(2), Carsten
U- T- 02:50 A- 256
DakStats by Daktronics Inc. Brookings, SD