Record: Overall Home Away Neutral
All Games (21-11) (14-2) (7-8) (0-1)
Conference (10-6) (7-1) (3-5) (0-0)
Non-Conference (11-5) (7-1) (4-3) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Alissa Goeglein 20 13 460 23.0 54 100 .540 6 15 .400 45 54 .833 24 55 79 4.0 29 38 38 3 31 159 8.0
11    Courtney Turner 30 0 214 7.1 16 46 .348 2 7 .286 15 23 .652 14 35 49 1.6 28 11 19 0 10 49 1.6
12    Morgan Achterhoff 32 8 469 14.7 48 105 .457 3 10 .300 29 43 .674 21 47 68 2.1 35 18 45 2 20 128 4.0
14    Morgan McLeish 28 0 251 9.0 9 34 .265 0 4 .000 22 38 .579 7 30 37 1.3 21 17 26 0 7 40 1.4
20    Tasha Marshall 32 13 722 22.6 36 132 .273 16 58 .276 29 41 .707 7 75 82 2.6 25 87 81 1 22 117 3.7
22    Nikki Kassebaum 32 32 1027 32.1 116 294 .395 49 139 .353 61 73 .836 26 115 141 4.4 65 51 74 6 18 342 10.7
24    Paige Rudolph 32 31 968 30.3 150 363 .413 41 114 .360 136 164 .829 31 107 138 4.3 60 82 153 2 54 477 14.9
30    Bethany Ballard 32 31 983 30.7 151 325 .465 2 4 .500 126 164 .768 73 137 210 6.6 85 77 79 22 41 430 13.4
32    Allison Reece 32 31 842 26.3 92 183 .503 3 15 .200 72 86 .837 57 126 183 5.7 73 36 33 35 24 259 8.1
44    Kaycee Sullivan 19 0 109 5.7 7 19 .368 1 3 .333 7 9 .778 5 14 19 1.0 9 2 15 1 2 22 1.2
54    Nellie Eskew 31 1 356 11.5 74 137 .540 1 4 .250 42 56 .750 32 61 93 3.0 63 11 32 31 18 191 6.2
TEAM 71 98 169 16

Taylor University 32 6400 753 1739 .433 124 373 .332 584 751 .778 368 900 1268 39.6 493 430 611 103 247 2214 69.2

Opponents 32 6406 748 1947 .384 175 572 .306 334 527 .634 393 709 1102 34.4 613 430 538 62 312 2005 62.7


TEAM STATISTICS TU OPP

SCORING 2214 2005
Points per game 69.2 62.7
Scoring margin 6.5 -
FIELD GOALS-ATT 753-1739 748-1947
Field goal pct .433 .384
3 POINT FG-ATT 124-373 175-572
3-point FG pct .332 .306
3-pt FG made per game 3.9 5.5
FREE THROWS-ATT 584-751 334-527
Free throw pct .778 .634
REBOUNDS 1268 1102
Rebounds per game 39.6 34.4
Rebounding margin 5.2 -
ASSISTS 430 430
Assists per game 13.4 13.4
TURNOVERS 611 538
Turnovers per game 19.1 16.8
Turnover margin 2.3 -
Assist / turnover ratio 0.7 0.8
STEALS 247 312
Steals per game 7.7 9.8
BLOCKS 103 62
Blocks per game 3.2 1.9
ATTENDANCE 0 3265
Home games-Avg/Game 16-0 15-212
Neutral site-Avg/Game - 1-85

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 956 1049 2005
Taylor University 1019 1195 2214


Date Opponent Score W L Record Attend

10/31/08 h Marygrove College 80-44 W 1-0 0
11/01/08 h Madonna University 59-58 W 2-0 0
11/07/08 a University of Illinois at 73-61 W 3-0 187
11/08/08 a Missouri Baptist Universi 70-59 W 4-0 0
11/12/08 h University of Saint Franc 62-76 L 4-1 0
11/18/08 a Cedarville University 56-63 L 4-2 374
11/21/08 n Davenport University 67-86 L 4-3 85
11/22/08 a Aquinas College 64-82 L 4-4 85
11/25/08 * a University of Saint Franc 89-95 L 4-5, 0-1 MCC 143
11/29/08 h Walsh University 75-67 W 5-5, 1-0 0
12/03/08 * h Huntington University 61-45 W 6-5, 1-1 MCC 0
12/06/08 a Indiana University Southe 58-48 W 7-5 / 1-1 MCC 0
12/13/08 * a Spring Arbor University 68-73 L 7-6 0
12/18/08 h Urbana University 64-49 W 8-6 0
12/30/08 h St. Mary-of-the-Woods 81-54 W 9-6 0
12/31/08 h Ohio Dominican University 76-66 W 10-6 0
01/03/09 * h Marian College 72-53 W 11-6, 2-2 0
01/07/09 * h Grace College 67-60 W 12-6, 3-2 0
01/14/09 * a Goshen College 71-62 W 13-6, 4-2 200
01/17/09 * h Bethel College 84-66 W 14-6, 5-2 0
01/21/09 * a Indiana Wesleyan Universi 65-71 L 14-7, 5-3 MCC 1000
01/24/09 * h University of Saint Franc 54-45 W 15-7, 6-3 0
01/28/09 * a Huntington University 79-84 L 15-8, 6-4 229
01/31/09 * h Spring Arbor University 68-52 W 16-8, 7-4 0
02/04/09 * a Marian College 70-58 W 17-8; 7-4 MCC 287
02/07/09 * a Grace College 72-54 W 18-8, 9-4 0
02/14/09 * h Goshen College 72-47 W 19-8, 10-4 0
02/18/09 * a Bethel College 68-78 L 19-9 675
02/21/09 * h Indiana Wesleyan Universi 59-64 L 19-10, 10-6 0
02/24/09 h University of Saint Franc 84-66 W 20-10, 10-6 0
02/27/09 a Bethel College 66-54 W 21-10, 10-6 0
03/02/09 a Huntington University 60-65 L 21-11 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD