Please note this is a revised schedule. All match times have been updated.
| Friday, October 30 (All times are Eastern) | |||
| 3:00 PM | Court 1 | #17 Taylor def. Trinity Christian 3-0 (25-20, 25-12, 25-23) | |
| 3:00 PM | Court 2 | #7 Columbia def. Indiana Wesleyan 3-0 (25-19, 25-9, 25-17) | |
| 3:00 PM | Court 3 | Ohio Dominican def. Saint Xavier 3-0 (25-14, 25-15, 25-14) | |
| d | |||
| 5:00 PM | Court 1 | Ohio Dominican def. Saint Francis 3-1 (19-25, 25-21, 25-23, 25-16) | |
| 5:00 PM | Court 2 | Indiana Wesleyan def. Trinity Christian 3-2 (25-18, 23-25, 13-25, 25-14, 15-9) |
|
| 5:00 PM | Court 3 | Spring Arbor def. Saint Xavier 3-1 (25-12, 23-25, 25-14, 25-17) | |
| d | |||
| 7:00 PM | Court 1 | #7 Columbia def. #17 Taylor 3-2 (28-26, 25-19, 16-25, 21-25, 15-11) |
Live Stats |
| 7:00 PM | Court 2 | Spring Arbor def. Saint Francis 3-2 (25-21, 23-25, 25-20, 22-25, 16-14) |
|
| d | |||
| Saturday, October 31 (All times are Eastern) | |||
| 10:00 AM | Court 1 | #7 Columbia def. Trinity Christian 3-0 (25-7, 25-12, 25-16) | |
| 10:00 AM | Court 2 | Spring Arbor def. Ohio Dominican 3-0 (25-20, 25-23, 25-20) | |
| 10:00 AM | Court 3 | Saint Xavier def. Saint Francis 3-0 (25-22, 25-22, 25-19) | |
| d | |||
| Noon | Court 1 | #17 Taylor def. Indiana Wesleyan 3-2 (23-25, 23-25, 25-15, 28-26, 15-6) |
Live Stats |
| Noon | Court 2 | #7 Columbia def. Spring Arbor 3-0 (25-14, 25-17, 25-12) | |
| Noon | Court 3 | Trinity Christian def. Saint Francis 3-0 (25-20, 25-22, 25-11) | |
| d | |||
| 2:00 PM | Court 1 | #17 Taylor def. Ohio Dominican 3-0 (25-18, 25-21, 25-19) | Live Stats |
Champion
Columbia College
All-Tournament Team
Most Outstanding Player - Maria Omondi, Columbia
Kaylee VanEngen, Spring Arbor
Kelsey Pritchard, Taylor
Kelli Ziegler, Indiana Wesleyan
Cassie Vome, Ohio Dominican
Sara Oooms, Trinity Christian
Tally Mattos, Columbia

