2009 - Schedule and Scores
| Date | Opponent | Time | Result | Record |
|---|---|---|---|---|
| 08/29 | Olivet Nazarene | 3:00 PM | L : 5-4 | 0-1 |
| 09/02 | at University of Northwestern Ohio | 4:00 PM | L : 5-4 | 0-2 |
| 09/03 | Cedarville | 4:00 PM | W : 6-3 | 1-2 |
| 09/05 | at Grace * | 10:00 AM | W : 8-1 | 2-2, 1-0 |
| 09/08 | Goshen * | 4:00 PM | W : 7-2 | 3-2, 2-0 |
| 09/10 | at Indiana Tech (Homestead H.S.) | 4:00 PM | L : 7-2 | 3-3, 2-0 |
| 09/12 | at Indiana Wesleyan * | 10:00 AM | L : 5-4 | 3-4, 2-1 |
| 09/15 | Bethel * | 3:00 PM | W : 9-0 | 4-4, 3-1 |
| 09/17 | at ITA Tournament (Cedarville) | TBA | : Day 1 Results | 4-4, 3-1 |
| 09/18 | at ITA Tournament (Cedarville) | TBA | : Day 2 Results | 4-4, 3-1 |
| 09/19 | at ITA Tournament (Cedarville) | 9:00 AM | : Day 3 Results | 4-4, 3-1 |
| 09/24 | at Marian * | 1:00 PM | W : 8-1 | 5-4, 4-1 |
| 09/26 | at Spring Arbor * | 2:00 PM | W : 5-4 | 6-4, 5-1 |
| 09/29 | Huntington * | 3:00 PM | W : 5-4 | 7-4, 6-1 |
| 10/01 | Ohio Dominican | 4:00 PM | Cancelled : Rain | 7-4, 6-1 |
| 10/03 | University of Indianapolis | 10:00 AM | W : 6-3 | 8-4, 6-1 |
| 10/08 | at MCC Tournament (Muncie YMCA - Northwest Branch) | 1:00 PM | : Day 1 Results | 8-4, 6-1 |
| 10/09 | at MCC Tournament (Muncie YMCA - Northwest Branch) | 10:00 AM | : Day 2 Results | 8-4, 6-1 |
| 10/10 | at MCC Tournament (Indiana Wesleyan) | 12:00 PM | : 2nd | 8-4, 6-1 |
* MCC Match
All times local to match site

