2009 - Schedule and Scores
| Date | Opponent | Time | Result | Record |
|---|---|---|---|---|
| 08/22 | Indiana Tech | 1:00 PM | W : 3-2 | 1-0 |
| 08/28 | Notre Dame College (#7) | 4:00 PM | L : 11-1 | 1-1 |
| 08/29 | McKendree (#23) | 4:00 PM | L : 3-1 | 1-2 |
| 09/02 | at Georgetown College | 4:00 PM | L : 3-0 | 1-3 |
| 09/04 | at Wheaton Invitational vs. Judson (#RV) | 2:00 PM | L : 6-4 | 1-4 |
| 09/05 | at Wheaton Invitational vs. Wheaton | 7:00 PM | L : 4-0 | 1-5 |
| 09/09 | at Marygrove | 4:00 PM | W : 6-0 | 2-5 |
| 09/16 | at Saginaw Valley State | 4:30 PM | W : 2-1 | 3-5 |
| 09/22 | at Spring Arbor * | 4:30 PM | W : 3-1 | 4-5, 1-0 |
| 09/25 | St. Francis (IL) | 4:00 PM | L : 1-0 | 4-6, 1-0 |
| 09/30 | Marian * | 4:00 PM | L : 2-1 | 4-7, 1-1 |
| 10/03 | Huntington * | 4:00 PM | W : 2-1 (OT) | 5-7, 2-1 |
| 10/06 | at Saint Francis * | 4:30 PM | W : 3-2 | 6-7, 3-1 |
| 10/10 | at Bethel * (#12) | 4:00 PM | L : 7-2 | 6-8, 3-2 |
| 10/14 | Goshen * (Senior Night) | 4:00 PM | W : 2-1 | 7-8, 4-2 |
| 10/17 | at Indiana Wesleyan * | 7:00 PM | L : 2-0 | 7-9, 4-3 |
| 10/20 | at Grace * | 4:00 PM | L : 2-1 | 7-10, 4-4 |
| 10/31 | MCC Tournament - First Round vs. Grace | 3:00 PM | W : 2-1 | 8-10, 4-4 |
| 11/07 | MCC Tournament - Semifinals vs. Bethel (#8) | 7:00 PM | L : 3-0 | 8-11, 4-4 |
* MCC Game
All times local to game site

