Trojans Sweep TCC to Open Challenge
October 30, 2009
Volleyball Box Score
Trinity Christian vs #17 Taylor University (Oct 30, 2009 at Upland, Ind.)
Trinity Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
1 Slenk, Amber........ 3| 0 0 1 .000| 0| 0 0| 0| 16| 0 0 0| 0
4 Lee, Taylor......... 3| 4 2 13 .154| 1| 0 0| 0| 3| 0 2 1| 0
8 Lawrence, Melanie... 3| 0 0 1 .000| 28| 0 0| 0| 2| 1 0 0| 0
11 Holman, Betsy....... 3| 8 2 13 .462| 0| 0 0| 0| 0| 0 0 0| 1
12 Lowther, Jamie...... 3| 3 4 20 -.050| 0| 0 1| 2| 7| 0 0 0| 0
14 VanDyke, Karley..... 3| 5 4 24 .042| 1| 0 1| 2| 13| 1 1 0| 0
2 Trepton, Lisa....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Ooms, Sara.......... 3| 12 4 28 .286| 0| 0 0| 0| 1| 2 3 0| 0
9 McWalter, Lindsay... 3| 0 0 0 .000| 0| 1 0| 1| 8| 0 0 0| 0
10 Petroelje, Hannah... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 16 102 .157| 30| 1 2| 8| 50| 4 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 8 42 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 31 .097 Trinity Christian... (0) 20 12 23 11-16
3 8 1 29 .241 Taylor University... (3) 25 25 25 28-4
Taylor University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
6 Betsy Brown......... 3| 3 0 6 .500| 37| 1 2| 0| 10| 0 2 0| 1
8 Bethany Beck........ 3| 9 2 18 .389| 0| 1 0| 0| 2| 0 3 0| 0
9 Colleen Nelis....... 3| 0 3 9 -.333| 0| 0 0| 0| 1| 0 0 0| 0
10 Jackie Geile........ 3| 10 5 26 .192| 1| 0 0| 0| 6| 0 0 0| 0
14 Amanda Beebe........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
17 Rachel Kizer........ 3| 7 1 22 .273| 3| 2 0| 0| 2| 0 2 0| 1
1 Hope Knowling....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
5 Kristen VandeBunte.. 2| 2 3 7 -.143| 0| 0 0| 0| 0| 0 1 1| 1
7 Molly Larkin........ 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
12 Kelsey Pritchard.... 3| 15 0 24 .625| 0| 0 0| 0| 8| 1 0 0| 1
16 Courtney Hershberger 3| 0 0 2 .000| 0| 4 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 114 .281| 41| 8 4| 1| 43| 1 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 4 41 .268 Site: Upland, Ind. (Odle Arena)
2 13 2 28 .393 Date: Oct 30, 2009 Attend: Time: 1:10
3 18 8 45 .222 Referees:
1 2 3 Total
Tie scores 4 5 1 10
Lead changes 1 3 0 4