![]() |
![]() |
.
2009 - Schedule and Scores
| Date | Opponent | Time | Result | Record | Archived Webcast |
|---|---|---|---|---|---|
| 09/03 | Anderson (Night Game) | 7:00 PM | W : 31-16 | 1-0 | Listen |
| 09/12 | at William Penn (#RV) | 1:00 PM | L : 42-16 | 1-1 | Listen |
| 09/19 | at St. Francis (IL) (Joliet, IL) | 1:00 PM | W : 38-23 | 2-1 | Listen |
| 10/03 | St. Xavier (#9) * (Parents' Weekend) | 1:00 PM | L : 51-35 | 2-2, 0-1 | Listen |
| 10/10 | at Malone (#RV) * * | 1:00 PM | W : 23-17 | 3-2, 1-1 | Listen |
| 10/17 | Walsh (#21) * (Homecoming) | 1:00 PM | L : 31-12 | 3-3, 1-2 | Listen |
| 10/24 | Trinity International * | 1:00 PM | W : 48-7 | 4-3, 2-2 | Listen |
| 10/31 | at Marian * (#RV) | 1:00 PM | W : 36-35 | 5-3, 3-2 | Listen |
| 11/07 | at Olivet Nazarene * | 1:30 PM | W : 45-35 | 6-3, 4-2 | Listen |
| 11/14 | Saint Francis (IN) (#11) * * | 1:00 PM | W : 23-16 | 7-3, 5-2 | Listen |



